Project Demographics | Values |
| ||||||||
Project Name | WebGIS - WebGIS-Java-Legacy-conversion |
| ||||||||
Customer Name/Organization | Internal Project for Converting Legacy application ULTIMA into Web-based application and comply with additional requirements from Australia Weather Bureau |
| ||||||||
Primary Customer Interface Person | Leonardo Matos |
| ||||||||
Project Size | NA |
| ||||||||
Project Type | Web based application |
| ||||||||
Project Start Date | November 2014 |
| ||||||||
Project Finish Date |
|
| ||||||||
Total Projected Work Effort (Person-days) | About 36 months (3 man/year Estimated) |
| ||||||||
|
|
| ||||||||
Project Objectives |
| |||||||||
The quality objectives are as per the defined processes used in this project. Scope:
Objectives:
|
| |||||||||
|
| |||||||||
Name of Resource | Role | Company |
| |||||||
Lotfi Nouasria | Software Developer |
| ||||||||
Valeri Petkevitch | Software Developer |
| ||||||||
Maninder Sardar | Tester |
| ||||||||
Bernard Clement | Software Advisor |
| ||||||||
Abdel. Brahm | Scrum Manager |
| ||||||||
Leonardo Matos | Product Owner |
|
| |||||||
|
|
|
| |||||||
Quality Objectives |
| |||||||||
As per the SDLC |
| |||||||||
Customer Propriety | ||||||||||
Requirement of Customer propriety (or reference to specification document about Customer propriety) | Prat from the requirements that were integrated into confluence there is no other customer propriety in this project | |||||||||
Storage condition | New-Samba:\ISO-9001-2008\PROJECTS-Year-2014\PROJECTS\SR&ED\WebGIS-Java-Legacy-conversion\4 .Control Customer Property - Descriptive Modules\ | |||||||||
Control condition |
| |||||||||
Periodic Check |
| |||||||||
Issue / Problem log |
| |||||||||
|
| |||||||||
ISO Tailoring | ||||||||||
Project is following our ISO process for software development (SDLC) | ||||||||||
| ||||||||||
List of deliverables | ||||||||||
Description | Comment | |||||||||
Sprint#1: GRIB Module | Using EC GRIG2 Source | |||||||||
Sprint#2: GRIB Completion + Satellite& Radar Images | Goes Images and Nexrad and EC radar network source | |||||||||
Sprint#3: Calculator, OPMET and LDN data | Only AWS source is included (WMO OPMET is out of scope) | |||||||||
Sprint#4: ULTIMA Equivalent | Adding BUFR, WMO OPMET and Flight folder | |||||||||
Sprint#5: ChartMaker | Based on BUFR module | |||||||||
| ||||||||||
Quality Objectives | ||||||||||
Metrics (standard adherence) | ||||||||||
Are as per the SDLC process | ||||||||||
| ||||||||||
WBS /Milestones/Release plan | ||||||||||
Task Description | Effort (days) | Planed Start date | Planed finish date | |||||||
Sprint#1: GRIB Module |
|
|
| |||||||
Sprint#2: GRIB Completion + Satellite& Radar Images |
|
|
| |||||||
Sprint#3: Calculator, OPMET and LDN data |
|
|
| |||||||
Sprint#4: ULTIMA Equivalent |
|
|
| |||||||
Sprint#5: ChartMaker |
|
|
| |||||||
WBS: Please refer to WeGIS project in JIRA where we are managing the project development and its backlog list | ||||||||||
Meeting Attachments | ||||||||||
Document Title | Description | |||||||||
Please refer to WebGIS project in Confluence/JIRA for meeting logs and other quality records | ||||||||||

Add Comment